Indicative Asking Price inclusive of Service Charge per sq ft - Rates Negotiable
Search Function: Key in Project Name or Numeric Ending with a dot for Price Range
Project Name | Price (S$) | Property Details Available Units |
|---|---|---|
CT Hub | 3.00 | |
CT Hub 2 | 2.50 - 3.30 | |
BS Bendemeer Centre - BS Capital Group | 3.90 | |
Concorde Building | Price on Call | |
Min Ghee Building | Price on Call | |
14 Jln Lembah Kallang - Universal Metal Work | Price on Call | |
16 Jln Lembah Kallang - Lee Han Siong Trading | Price on Call | |
17 Jln Lembah Kallang - Lee Han Siong Trading | Price on Call | |
Continental Building - Boon Keng Road | 3.90 | |
Rainbrow Industries | Price on Call | |
Fuzi Building | Price on Call | |
Kian Hua Building | Price on Call | |
6 Jln Lembah Kallang - Poet Investment Holdings | For Sales | |
1 Jln Lembah Kallang | 2.20 | |
3 Jln Lembah Kallang - Kum Chee Engineering | Price on Call | |
5 Jln Lembak Kallang - Ban Chu Leong Technologies | Price in Call | |
9 Jln Lembah Kallang - Hock Guan Huat | Price on Call | |
Genova Building | Price in Call | |
I Development Building | Price on Call | |
Olympia Engineering | Price on Call | |
Chip Soon Aluminium | Price on Call | |
Keng Meng Co. - 50 Bendemeer Road | Price on Call | |
H Tyre - 46 Bendemeer Road | Price on Call | |
Luzerme | 6.00 | |
Hyflux Innovation Centre - ascendas | 4.50 | |
30A Kallang Place - Hi Tech Space | 4.20 | |
Esmart Centre | Price on call | |
Hyflux Building | Price on Call | |
Essilor Building I | Price on Call | |
Million Building | 1.50 | |
Ingram Mirco Asia | 4.00 | |
Four Star Building | 1.50 | |
Lion Building - 221 Kallang Bahru | Price on Call | |
Anova International | Price on Call | |
International Press Building | For Sales | |
Mitutoyo Building | Price on Call | |
Hong Aik Industrial Building | Price on Call | |
Pico Creative Centre | 3.80 | |
163 Geylang Road | 2.50 | |
167 Geylang Road | 2.60 - 2.80 | |
Aperia | 6.00 | |
Raduga Centre | Price on Call | |
Far East Refrigerator Building | Price on Call | |
Pek Chuan Building | 2.80 | |
Wavelink Building | Price on Call | |
B H Building | Price on Call | |
Meyson Building | Price on Call | |
Network Courier Building | 3.75 | |
42 - 70 Horne Road | 2.00 - 2.50 | |
Kitchener Complex | 3.50 | |
King George Building | 2.30 |
